 | - | Solar images in h-alpha and CaK, July 24, 2010 |
 | - | Solar images in h-alpha and CaK, July 11, 2010 |
 | - | Solar images in h-alpha, July 10, 2010 |
 | - | Solar images in h-alpha and CaK, July 5, 2010 |
 | - | Solar images in h-alpha and CaK, July 3, 2010 |
 | - | Solar images in h-alpha and CaK, June 26, 2010 |
 | - | Solar images in h-alpha and CaK, June 19, 2010 |
 | - | Solar images in h-alpha and CaK, June 12, 2010 |
 | - | Solar images in h-alpha and CaK, June 5, 2010 |
 | - | Solar images in h-alpha and CaK, May 29, 2010 |
 | - | Solar images in h-alpha and CaK, May 23, 2010 |
 | - | Solar images in h-alpha and CaK, May 9, 2010 |
 | - | Solar images in h-alpha, May 8, 2010 |
 | - | Solar images in h-alpha, April 17, 2010 |
 | - | Solar images in h-alpha, April 13, 2010 |
 | - | Solar images in h-alpha and CaK, April 10, 2010 |
 | - | Solar images in h-alpha and CaK, April 3, 2010 |
 | - | Solar images in h-alpha and CaK, March 27, 2010 |
 | - | Solar images in h-alpha and CaK, March 19, 2010 |
 | - | Solar images in h-alpha and CaK, March 6, 2010 |
 | - | Solar images in h-alpha and CaK, February 19, 2010 |
 | - | Solar images in h-alpha and CaK, February 7, 2010 |
 | - | Solar images in h-alpha and CaK, January 31, 2010 |
 | - | Solar images in h-alpha and CaK, January 30, 2010 |
 | - | Solar images in h-alpha and CaK, January 9, 2010 |
 | - | Solar images in h-alpha and CaK, January 2, 2010 |
 | - | Solar images in h-alpha and CaK, January 1, 2010 |
 | - | Solar images in h-alpha and CaK, December 29, 2009 |
 | - | Solar images in h-alpha, November 27, 2009 |
 | - | Sunspot 1033 in h-alpha, white light, and CaK, November 21, 2009 |
 | - | Sunspot 1029 in h-alpha and CaK, October 24, 2009 |
 | - | Solar images in h-alpha, October 3, 2009 |
 | - | Solar images in h-alpha and CaK, September 27, 2009 |
 | - | Solar images in h-alpha, September 12, 2009 |
 | - | Solar images in h-alpha, August 29, 2009 |
 | - | Solar images in h-alpha, August 22, 2009 |
 | - | Solar images in h-alpha, August 8, 2009 |
 | - | Solar images in h-alpha, August 1, 2009 |
 | - | Solar images in h-alpha, July 17, 2009 |
 | - | Solar images in h-alpha, July 6, 2009 |
 | - | Solar images in h-alpha, July 3, 2009 |
 | - | Solar images in h-alpha, June 13, 2009 |
 | - | Solar images in h-alpha and CaK, May 31, 2009 |
 | - | Solar images in h-alpha and CaK, May 22, 2009 |
 | - | Solar images in h-alpha and CaK, May 17, 2009 |
 | - | Solar Prominences, March 8, 2009 |
 | - | Lunar Craters, March 5, 2009 |
 | - | Solar Prominence, March 1, 2009 |
 | - | Comet Lulin (2007 N3), February 20 & 22, 2009 |
 | - | Solar Prominences, January 31, 2009 |
 | - | The nearly First Quarter Moon, January 2, 2009 |
 | - | Saturn and Three Of It's Moons, December 29, 2008 |
 | - | Solar Prominences, December 25, 2008 |
 | - | Solar Prominences, December 7, 2008 |
 | - | Solar Prominences, November 28, 2008 |
 | - | Solar Prominence, November 23, 2008 |
 | - | Solar Prominence and Sunspot 1008, November 16, 2008 |
 | - | Large Solar Prominence, November 8, 2008 |
 | - | Solar Prominences and sunspot 1007, November 1, 2008 |
 | - | Solar Prominences and sunspot 1005, October 11, 2008 |
 | - | Sunspot 1005, October 11, 2008 |
 | - | Solar Prominence, October 11, 2008 |
 | - | Solar Prominence, October 11, 2008 |
 | - | Solar Prominence, October 11, 2008 |
 | - | Solar Prominence, October 11, 2008 |
 | - | Solar Prominences and sunspot 1003, October 5, 2008 |
 | - | Sunspot 1003, October 5, 2008 |
 | - | Solar Prominences, August 31, 2008 |
 | - | Solar Prominences, August 31, 2008 |
 | - | Solar Prominences, August 2, 2008 |
 | - | Solar Prominences, August 2, 2008 |
 | - | Solar Prominences, July 27, 2008 |
 | - | Solar Prominences, July 27, 2008 |
 | - | Solar Prominences, July 27, 2008 |
 | - | Solar Prominences, May 31, 2008 |
 | - | Solar Prominences, May 31, 2008 |
 | - | Solar Prominences, May 31, 2008 |
 | - | Solar Prominences, April 6, 2008 |
 | - | Solar Prominences, April 6, 2008 |
 | - | Solar Prominences, April 5, 2008 |
 | - | Solar Prominences, April 5, 2008 |
 | - | Sunspots and Solar Prominences, March 29, 2008 |
 | - | Sunspots 987, 988, and 989 in h-alpha, March 29, 2008 |
 | - | Sunspots in CaK, March 29, 2008 |
 | - | Sunspots 987, 988, 989, March 29, 2008 |
 | - | Solar Prominences, March 23, 2008 |
 | - | Solar Prominences, March 9, 2008 |
 | - | Solar Prominences, March 9, 2008 |
 | - | Solar Prominences, March 9, 2008 |
 | - | Solar filament & Prominences, March 2, 2008 |
 | - | Solar Prominences, March 2, 2008 |
 | - | Total Lunar Eclipse, February 20, 2008 |
 | - | Solar Prominences, February 10, 2008 |
 | - | Solar Prominences, February 10, 2008 |
 | - | Solar filaments & Prominences, February 2, 2008 |
 | - | Solar filaments & Prominences, February 2, 2008 |
 | - | Solar filaments & Prominences, January 20, 2008 |
 | - | The Planet Mars, December 26, 2007 |
 | - | The Solar Disk in h-alpha, Nov. 9, 2007 |
 | - | Large solar prominence in h-alpha, Nov. 9, 2007 |
 | - | Comet Holmes/17P, Nov. 29, 2007 |
 | - | Comet Holmes/17P & Mirfak, Nov. 19, 2007 |
 | - | Comet Holmes/17P & Mirfak, Nov. 17, 2007 |
 | - | Animated GIF of The Growth Of Comet Holmes/17P from Oct. 28 thru Nov. 19, 2007 |
 | - | The Growth Of Comet Holmes/17P from 10/28 through 11/10/2007 |
 | - | Comet Holmes/17P with yellow coma and green halo, October 28, 2007 from Evansville, IN |
 | - | Prominences, October 13, 2007 from Evansville, IN |
 | - | Spectacular Prominence, October 8, 2007 from Evansville, IN |
 | - | Sun in h-alpha, September 30, 2007 from Evansville, IN |
 | - | Sun in h-alpha, September 23, 2007 from Evansville, IN |
 | - | Solar Prominences, September 14, 2007 from Evansville, IN |
 | - | Sun in h-alpha, September 2, 2007 from Evansville, IN |
 | - | Lunar Eclipse, August 28, 2007 from Evansville, IN |
 | - | Sunspot 969 in h-alpha, August 26, 2007 from Evansville, IN |
 | - | Sun in h-alpha, August 18, 2007 from Evansville, IN |
 | - | Sun in h-alpha, August 18, 2007 from Evansville, IN |
 | - | Sun in h-alpha, August 11, 2007 from Evansville, IN |
 | - | Sun in h-alpha, August 11, 2007 from Evansville, IN |
 | - | Sun in h-alpha, August 11, 2007 from Evansville, IN |
 | - | Sun in h-alpha, August 10, 2007 from Evansville, IN |
 | - | Sun in h-alpha, August 4, 2007 from Evansville, IN |
 | - | Solar Spicules, August 4, 2007 from Evansville, IN |
 | - | Sun in h-alpha, July 30, 2007 from Evansville, IN |
 | - | Sun in h-alpha, July 21, 2007 from Patoka Lake, IN |
 | - | Sun in h-alpha, July 14, 2007 from Evansville, IN |
 | - | Solar Prominences, July 14, 2007 from Evansville, IN |
 | - | Sun in h-alpha, July 8, 2007 from Evansville, IN |
 | - | Sun in h-alpha, July 7, 2007 from Evansville, IN |
 | - | Sun in h-alpha, July 4, 2007 from Evansville, IN |
 | - | STS-117 and The ISS, June 10, 2007 from Evansville, IN |
 | - | Sunspot 960 in CaK, June 9, 2007 from Evansville, IN |
 | - | Sunspot 960 in h-alpha, June 9, 2007 from Evansville, IN |
 | - | Solar Prominences on the Sun in H-alpha, May 14, 2007 from Evansville, IN |
 | - | Solar Prominences on the Sun in H-alpha, May 14, 2007 from Evansville, IN |
 | - | Solar Prominences on the Sun in H-alpha, May 06, 2007 from Evansville, IN |
 | - | Solar Prominences on the Sun in H-alpha, April 29, 2007 from Evansville, IN |
 | - | Sunspot in H-alpha, April 29, 2007 from Evansville, IN |
 | - | Transit of Mercury across the Sun in H-alpha, November 8, 2006 from Evansville, IN |
 | - | Transit of Mercury across the Sun in white light, November 8, 2006 from Evansville, IN |
 | - | Jupiter and it's red spots, July 2, 2006 from Evansville, IN |
 | - | The Moon Passes Through the Pleiades, April 1st, 2006 |
 | - | Mars October 30, 2005 from Evansville, IN |
 | - | Comet 2004 Q2 Machholz taken January 16, 2005 from Evansville, IN |
 | - | Aurora 11/07/04 from Evansville, IN |
 | - | Venus transit across the Sun June 8, 2004 |
 | - | Comet NEAT 2001 Q4 May 22, 2004 |
 | - | Saturn December 20, 2003 |
 | - | Solar Disk in H-alpha April 28, 2002 |
 | - | The Moon Feb. 22, 2002 |
 | - | The Lunar Crater Copernicus and surrounding area Feb. 22, 2002 |
 | - | The Lunar Crater Tycho, it's rays, and surrounding area Feb. 22, 2002 |
 | - | Total Lunar Eclipse, 01/20/00 |
- The International Space Station Crosses The Moon |
- Video Of Jupiter and The Moon |
- Video Of The Sun In Hydrogen Alpha, 5/26/03 |
- Video Of The Sun In Hydrogen Alpha, 6/8/03 |