 | - | Markarian Galaxy Chain February 22, 2026 |
 | - | Galaxies M81 and M82 February 20, 2026 |
 | - | Perseus Galaxy Cluster February 11, 2026 |
 | - | Triangulum Galaxy M33 November 27, 2025 |
 | - | Andromeda Galaxy M31 November 26, 2025 |
 | - | Pleiades Star Cluster M45 November 22, 2025 |
 | - | Sculptor Spiral Galaxy NGC253 November 14, 2025 |
 | - | Edge-on Spiral Galaxy NGC891 October 15, 2025 |
 | - | Globular Star Cluster M2 October 15, 2025 |
 | - | Double Cluster NGC869 & 884 October 14, 2025 |
 | - | Local Group Spiral Galaxy M33 September 28, 2025 |
 | - | Fireworks Spiral Galaxy NGC6946 September 26, 2025 |
 | - | Globular Cluster M13 September 25, 2025 |
 | - | Globular Cluster M22 September 13, 2025 |
 | - | Andromeda Galaxy M31 September 11, 2025 |
 | - | Barnard's Galaxy NGC-6822 August 24, 2025 |
 | - | Whirlpool Galaxy M51 August 22, 2025 |
 | - | Supernova 2025rbs in NGC-7331 July 23 - August 15, 2025 |
 | - | Spiral Galaxy M63 April 15, 2025 |
 | - | Spiral Galaxy M101 March 26, 2025 |
 | - | Galaxies NGC3718, NGC3729, and Hickson 56 March 16, 2025 |
 | - | The other Leo Trio - Galaxies M95, M96, and M105 March 16, 2025 |
 | - | The Leo Trio - Galaxies M65, M66, and NGC3628 March 1, 2025 |
 | - | Sombrero Galaxy M104 February 25, 2025 |
 | - | Silver Needle Galaxy NGC4244 February 25, 2025 |
 | - | Whirlpool Galaxy M51 February 21, 2025 |
 | - | Edge-On Galaxy NGC4565 February 21, 2025 |
 | - | Galaxies M81 and M82 January 29, 2025 |
 | - | Stellar Spectra taken January 3, 2025 |
 | - | The Hidden Galaxy IC-342 taken December 11, 2024 |
 | - | Open Cluster M103 taken December 6, 2024 |
 | - | The Owl Cluster NGC-457 taken November 7, 2024 |
 | - | The Pleiades M45 taken October 30, 2024 |
 | - | Markarian's Chain of galaxies taken February 28, 2024 |
 | - | Pleiades Open Star Cluster (M45) taken December 14, 2023 |
 | - | Barred Spiral Galaxy NGC-7479 taken November 1, 2023 |
 | - | Edge-On Spiral Galaxy NGC-891 taken November 1, 2023 |
 | - | Globular Cluster M15 taken November 1, 2023 |
 | - | Globular Cluster M2 taken November 1, 2023 |
 | - | Spiral Galaxy NGC-7331 and Stephan's Quintet taken September 19, 2023 |
 | - | Globular Cluster M13 taken September 15, 2023 |
 | - | Andromeda Galaxy M31 with M32 and M110 taken August 24, 2023 |
 | - | Triangulum Galaxy M33 taken August 24, 2023 |
 | - | Stellar Spectra taken 01-23-21 |
 | - | Silver Coin Galaxy NGC-253 taken September 27, 2011 at the Okie-Tex Star Party |
 | - | Edge-on Galaxy NGC-891 taken September 27, 2011 at the Okie-Tex Star Party |
 | - | Face-on Spiral Galaxy NGC-6946 taken September 5, 2010 |
 | - | Edge-on Spiral Galaxy NGC-4565 taken May 29, 2009 |
 | - | Whirlpool Galaxy M51 taken May 29, 2009 |
 | - | Cocoon Nebula and Cluster IC-5146 taken May 22, 2009 |
 | - | Peculiar Galaxy NGC-3718, NGC-3729, and galxy group Hickson 56 taken May 22, 2009 |
 | - | Christmas Tree Cluster and Cone Nebula taken December 29, 2008 |
 | - | Silver Coin Galaxy (NGC-253) taken October 3 & 25, 2008 |
 | - | Globular Cluster (M13) taken May 20, 2007 |
 | - | Pleiades Star Cluster (M45) taken December 22, 2006 |
| Milky Way Timelapse taken at 2015 Okie-Tex Star Party |
| GoPro Nightlapse taken on November 1, 2014 |