![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.4 65.6 1/31/16 2.4 1/11/16 982 0 2.49 1 24 1/31/16 SW 30.12 66
2 38.6 74.4 2/20/16 12.4 2/10/16 768 3 54.58 1 31 2/19/16 SW 30.08 66
3 52.1 82.2 3/15/16 27.0 3/6/16 408 16 4.07 1 27 3/22/16 SW 30.00 64
4 50.0 67.6 4/6/16 28.8 4/3/16 109 0 0.19 1 157 4/2/16 SW 29.97 51
---------------------------------------------------------------------------------------
TOT 41.7 82.2 3/15/16 2.4 1/11/16 2267 20 61.33 1 157 4/2/16 SW 30.06 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.3 59.5 3:15pm 42.9 6:47am 12 0 0.00 0 16 2:00pm WSW 29.83 57
2 48.0 59.6 2:46pm 38.8 6:42am 17 0 0.00 1 157 10:23pm WSW 29.93 50
3 48.9 66.9 6:17pm 28.8 7:31am 16 0 0.00 1 153 11:20pm SW 30.09 45
4 57.6 66.6 1:30pm 40.6 11:30pm 7 0 0.00 1 157 2:30pm SW 30.04 44
5 42.8 53.5 6:30pm 30.9 7:32am 22 0 0.00 1 157 2:00pm E 30.35 49
6
7 48.8 54.5 6:14pm 40.2 11:57pm 16 0 0.00 1 157 6:00am E 29.78 56
8 39.3 40.6 2:36am 38.2 4:51am 7 0 0.00 0 0 12:00am N 29.92 72
---------------------------------------------------------------------------------------
TOT 50.0 67.6 4/6/16 28.8 4/3/16 98 0 0.19 1 157 4/2/16 SW 29.97 51
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:53am 1/1/16 0 8:53am 1/1/16 225 Wind Speed 157 10:23pm 4/2/16 0 12:00am 1/1/16 1 Wind Gust 157 10:23pm 4/2/16 0 12:00am 1/1/16 6 In Humidity 57 3:28am 3/14/16 28 4:32am 1/19/16 40 Humidity 100 1:00pm 3/10/16 22 4:30pm 3/17/16 64 In Temp 78.6 9:02pm 3/15/16 63.8 7:00pm 1/4/16 73.9 Out Temp 82.2 4:30pm 3/15/16 2.4 4:25am 1/11/16 41.7 Raw Barometer 30.06 8:44am 2/13/16 28.61 8:59am 2/24/16 29.46 Total Rain 61.33 9:07pm 4/6/16 0.00 12:00am 1/1/16 33.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:16am 4/1/16 0 6:00am 4/1/16 225 Wind Speed 157 10:23pm 4/2/16 0 12:00am 4/1/16 1 Wind Gust 157 10:23pm 4/2/16 0 12:00am 4/1/16 13 In Humidity 50 12:00am 4/1/16 34 9:30am 4/3/16 41 Humidity 81 10:18pm 4/6/16 26 6:26pm 4/2/16 51 In Temp 78.4 11:42am 4/3/16 69.2 4:00pm 4/7/16 74.6 Out Temp 67.6 3:00pm 4/6/16 28.8 7:31am 4/3/16 50.0 Raw Barometer 29.84 11:00am 4/5/16 29.02 5:30pm 4/6/16 29.38 Total Rain 61.33 9:07pm 4/6/16 61.14 12:00am 4/1/16 61.18
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 305 12:00am 23 1:15am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 40 12:00am 37 4:50am 38 Humidity 75 6:38am 66 12:00am 72 In Temp 76.1 2:07am 75.4 12:00am 75.9 Out Temp 40.6 2:36am 38.2 4:51am 39.4 Raw Barometer 29.33 1:29am 29.29 5:59am 29.31 Total Rain 61.33 12:00am 61.33 12:00am 61.33
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
2/21/2010 90 306 0 0 11 0 3 22 0 39 41 37 61 87 40 72.7 73.5 71.1 53.1 60.9 33.8 989.39 991.46 986.96 9.66 9.78 9.62
2/22/2010 248 359 0 0 13 0 6 13 0 38 40 35 88 92 85 70.8 74.0 64.9 40.0 46.2 33.7 989.22 993.32 985.09 9.80 9.80 9.78
2/23/2010 315 359 0 0 8 0 3 8 0 37 39 35 80 86 72 70.3 73.3 63.5 32.5 35.3 26.7 995.74 997.31 993.05 9.80 9.80 9.80
2/24/2010 315 359 0 0 14 0 7 14 0 35 37 32 74 81 66 70.6 74.9 63.5 26.9 29.8 23.8 998.44 1000.21 995.98 9.80 9.80 9.80
2/25/2010 315 359 0 0 12 0 4 12 0 34 36 32 68 75 60 70.3 73.5 64.5 28.8 38.3 21.8 1001.76 1003.57 1000.21 9.80 9.80 9.80
2/26/2010 315 359 0 0 11 0 3 11 0 34 36 32 63 80 43 71.0 74.2 66.1 31.5 42.1 21.9 999.28 1001.87 995.88 9.80 9.80 9.80
2/28/2010 315 359 0 0 7 0 2 12 0 36 38 33 66 78 53 72.5 73.5 71.8 36.8 45.8 30.4 998.10 1000.01 995.58 9.80 9.80 9.80
3/1/2010 0 359 0 0 7 0 2 7 0 36 39 34 78 83 69 70.6 73.6 64.3 36.6 41.1 30.4 1000.88 1002.94 999.08 9.80 9.80 9.80
3/2/2010 315 359 0 0 11 0 5 11 0 36 38 34 78 84 69 70.3 73.5 63.6 34.4 39.9 30.1 996.96 999.08 994.81 9.80 9.80 9.80
3/3/2010 315 359 0 0 10 0 4 10 0 36 39 34 71 82 56 70.3 73.1 64.0 34.5 38.0 31.2 998.28 1000.48 996.15 9.80 9.80 9.80
3/4/2010 315 338 0 0 9 0 3 10 0 36 38 33 57 77 31 71.0 73.8 67.5 36.7 49.8 26.0 1002.29 1004.00 1000.18 9.80 9.80 9.80
3/5/2010 22 359 0 0 8 0 2 8 0 34 39 32 57 82 30 71.6 73.8 68.4 36.8 52.8 21.8 1006.75 1008.60 1004.00 9.80 9.80 9.80
3/6/2010 90 359 0 0 7 0 2 7 0 35 37 33 53 72 28 73.1 74.7 71.6 38.2 55.4 23.6 1008.81 1011.23 1006.40 9.80 9.80 9.80
3/7/2010 225 359 0 1 17 0 4 17 0 36 39 34 57 78 26 72.9 74.3 71.6 44.7 62.0 25.1 1002.41 1006.40 998.31 9.80 9.80 9.80
3/8/2010 315 359 0 0 8 0 3 8 0 39 44 37 78 90 61 70.6 73.0 66.6 44.3 54.5 37.2 998.32 1001.37 994.55 9.80 9.80 9.80
3/9/2010 90 248 0 1 14 0 6 14 0 39 41 38 72 90 57 71.8 72.3 69.7 50.9 61.5 36.9 991.75 994.75 987.89 9.80 9.80 9.80
3/10/2010 90 359 0 2 21 0 11 21 0 45 47 42 69 88 37 72.2 73.8 70.7 62.1 73.2 53.5 986.86 988.49 985.16 9.81 9.81 9.80
3/11/2010 90 359 0 2 21 0 10 21 0 46 50 44 75 87 58 71.7 73.1 70.2 58.3 66.9 48.9 984.10 986.69 982.13 10.00 10.07 9.81
3/12/2010 315 359 0 0 8 0 2 8 0 44 46 42 86 93 72 70.7 73.3 65.8 46.4 52.8 43.8 984.42 987.56 981.33 10.26 10.51 10.07
3/13/2010 248 359 0 0 12 0 7 12 0 42 45 40 88 93 82 72.4 72.8 71.6 44.5 47.7 41.9 981.42 982.23 980.66 10.52 10.58 10.51
3/14/2010 315 359 0 0 13 0 5 13 0 42 46 40 85 92 72 72.5 73.5 71.6 45.2 50.4 42.6 987.72 994.79 980.79 10.59 10.61 10.58
3/15/2010 315 359 0 0 5 0 4 10 0 42 45 40 81 81 75 70.6 73.5 72.3 45.0 48.9 41.2 776.51 29.62 29.59 10.61 10.61 10.61
3/16/2010 315 344 0 0 12 0 3 12 0 43 45 41 71 85 46 71.2 73.8 68.4 49.9 61.5 41.6 29.60 29.67 29.56 10.61 10.61 10.61
3/17/2010 315 359 0 0 6 0 2 6 0 42 45 40 72 89 42 71.2 74.0 67.9 49.7 62.7 40.8 29.53 29.59 29.48 10.61 10.61 10.61
3/18/2010 270 338 0 0 10 0 3 10 0 41 46 39 58 85 28 72.1 74.2 69.9 51.7 67.4 33.5 29.48 29.54 29.42 10.61 10.61 10.61
3/20/2010 225 225 0 1 18 0 5 18 0 39 43 38 57 84 29 74.7 76.3 73.1 55.4 69.9 39.5 29.40 29.44 29.34 10.61 10.61 10.61
3/21/2010 22 359 0 0 12 0 3 12 0 40 42 38 80 91 67 73.8 74.5 73.3 50.5 54.4 47.6 29.26 29.35 29.12 10.80 11.40 10.61
3/22/2010 225 359 0 0 12 0 4 12 0 42 44 41 91 92 89 70.9 73.5 65.6 42.0 47.7 38.5 29.21 29.34 29.07 11.68 11.76 11.40
3/24/2010 248 225 0 0 18 0 4 18 0 42 45 40 70 90 44 72.7 74.7 70.6 54.1 68.9 37.3 29.44 29.53 29.34 11.77 11.77 11.77
3/25/2010 0 359 0 1 19 0 6 21 0 43 45 40 88 94 77 72.1 74.0 68.2 49.7 55.7 40.2 29.16 29.34 28.95 12.19 12.99 11.77
3/26/2010 0 359 0 0 14 0 5 16 0 40 41 38 68 91 40 72.0 74.5 68.9 43.1 54.1 32.9 29.48 29.56 29.27 12.99 12.99 12.99
3/27/2010 90 359 0 1 17 0 7 17 0 38 40 36 59 73 44 74.2 75.6 73.3 49.9 63.4 35.2 29.39 29.54 29.15 12.99 12.99 12.99
3/28/2010 225 359 0 1 14 0 8 14 0 41 43 39 83 91 57 74.0 74.7 73.6 51.2 60.1 42.6 29.11 29.31 29.00 13.25 13.45 12.99
3/29/2010 315 359 0 0 11 0 4 11 0 41 43 39 68 80 49 72.5 74.5 70.1 47.4 59.2 37.6 29.40 29.46 29.31 13.45 13.45 13.45
3/30/2010 225 350 0 0 14 0 2 14 0 41 42 39 66 89 38 72.7 75.4 70.6 50.0 64.7 33.8 29.45 29.54 29.38 13.45 13.45 13.45
3/31/2010 225 357 0 3 25 0 10 25 0 41 44 40 49 83 28 73.4 76.1 71.4 64.6 78.5 42.1 29.36 29.41 29.31 13.45 13.45 13.45
4/1/2010 225 253 0 2 20 0 8 20 0 42 44 40 49 76 29 74.6 76.6 72.8 67.8 81.2 49.4 29.37 29.42 29.33 13.45 13.45 13.45
4/2/2010 225 298 0 1 19 0 7 19 0 42 44 40 43 75 18 73.6 76.4 70.6 67.2 79.4 49.1 29.34 29.41 29.24 13.45 13.45 13.45
4/3/2010 248 359 0 1 20 0 7 20 0 42 46 40 60 87 28 74.0 75.9 71.9 59.9 69.8 48.5 29.36 29.53 29.19 13.70 13.81 13.45
4/4/2010 225 359 0 1 18 0 6 18 0 40 43 38 55 87 24 75.1 77.2 71.9 62.3 78.8 42.9 29.51 29.58 29.39 13.81 13.81 13.81
4/5/2010 225 340 16 2 18 0 9 18 0 44 47 40 59 79 35 75.3 77.2 73.1 74.0 82.6 66.0 29.44 29.52 29.34 13.81 13.81 13.81
4/6/2010 225 349 0 4 26 0 15 26 0 45 47 42 48 67 30 75.5 77.0 73.5 74.2 81.8 66.9 29.24 29.35 29.13 13.81 13.81 13.81
4/7/2010 225 359 0 2 21 0 13 21 0 46 50 43 65 90 44 74.4 76.4 73.1 68.7 73.5 59.0 29.16 29.22 29.09 13.89 14.71 13.81
4/8/2010 315 359 0 1 18 0 7 18 0 47 49 43 71 93 41 72.8 74.7 70.4 52.3 59.0 43.9 29.27 29.41 29.11 14.85 14.86 14.71
4/9/2010 248 338 0 0 11 0 3 11 0 43 44 41 58 86 27 72.9 74.9 70.9 51.7 65.8 34.7 29.54 29.65 29.41 14.86 14.86 14.86
4/10/2010 225 352 27 1 13 0 4 13 0 41 43 39 56 87 26 75.2 77.2 73.6 55.6 72.0 38.2 29.72 29.80 29.65 14.86 14.86 14.86
4/11/2010 90 329 0 0 11 0 3 12 0 40 43 37 55 86 25 75.3 78.2 70.9 59.9 76.8 40.8 29.71 29.76 29.68 14.86 14.86 14.86
4/12/2010 90 224 0 1 12 0 3 12 0 42 44 39 55 85 26 73.5 76.8 69.6 63.1 79.0 44.9 29.71 29.78 29.64 14.86 14.86 14.86
4/13/2010 225 359 0 0 10 0 2 10 0 42 44 38 54 86 22 75.0 79.0 71.4 66.8 85.7 47.3 29.69 29.74 29.64 14.86 14.86 14.86
4/14/2010 112 248 0 0 10 0 2 10 0 42 45 40 55 82 23 74.6 77.5 70.9 68.5 87.6 51.7 29.76 29.83 29.71 14.86 14.86 14.86
4/15/2010 225 248 0 1 17 0 5 17 0 42 45 39 55 86 27 75.0 77.9 71.8 69.6 84.7 52.6 29.72 29.78 29.64 14.86 14.86 14.86
4/16/2010 315 359 0 1 24 0 5 24 0 42 45 40 63 81 35 75.0 77.7 71.9 66.2 83.6 55.9 29.55 29.65 29.44 14.91 15.06 14.86
4/17/2010 315 359 0 0 11 0 4 11 0 41 43 39 49 82 23 75.2 76.3 74.2 56.9 66.3 43.8 29.57 29.64 29.52 15.06 15.06 15.06
4/18/2010 0 359 0 0 10 0 3 10 0 39 42 37 54 82 28 75.1 76.8 73.6 51.1 65.5 34.3 29.61 29.67 29.57 15.06 15.06 15.06
4/20/2010 22 315 0 0 10 0 2 10 0 41 43 40 55 79 33 74.2 76.8 71.9 59.8 71.5 49.8 29.43 29.50 29.36 15.06 15.06 15.06
4/21/2010 248 338 0 0 11 0 3 11 0 41 43 39 57 88 24 74.6 77.7 72.1 59.2 74.7 42.8 29.32 29.36 29.27 15.06 15.06 15.06
4/22/2010 248 309 0 0 11 0 4 11 0 42 45 39 59 83 36 74.9 78.4 72.3 63.1 76.3 48.5 29.29 29.33 29.25 15.06 15.09 15.06
4/23/2010 68 357 0 1 13 0 6 13 0 45 48 40 74 92 48 76.0 79.0 73.5 67.9 79.4 58.9 29.25 29.31 29.17 15.24 15.27 15.09
4/24/2010 90 359 0 1 17 0 9 17 0 46 49 40 85 92 65 75.4 76.4 74.3 65.1 69.9 60.1 29.05 29.23 28.80 15.96 16.61 15.27
4/25/2010 225 359 0 2 20 0 10 21 0 50 52 48 83 89 73 73.0 74.9 71.2 57.9 60.5 53.8 28.81 28.92 28.74 16.65 16.73 16.61
4/26/2010 248 359 0 1 12 0 7 12 0 51 53 48 78 89 61 72.4 74.7 69.6 55.9 63.5 52.0 29.00 29.11 28.91 16.74 16.74 16.73
4/27/2010 248 359 0 0 11 0 4 11 0 50 52 48 79 91 52 72.2 74.5 68.7 53.0 63.1 48.3 29.19 29.37 29.06 16.97 17.02 16.74
4/28/2010 225 315 0 0 11 0 2 11 0 47 49 46 66 92 34 73.4 75.9 71.1 54.3 68.6 40.3 29.41 29.46 29.37 17.03 17.03 17.02
4/29/2010 112 359 0 2 22 0 9 22 0 47 48 45 62 87 38 73.8 76.4 71.8 62.0 77.2 44.6 29.30 29.39 29.14 17.03 17.03 17.03
4/30/2010 225 359 0 2 26 0 13 26 0 49 51 43 61 68 55 75.5 79.9 73.1 71.3 80.3 61.5 29.16 29.22 29.10 17.03 17.03 17.03
5/2/2010 90 346 0 0 18 0 6 18 0 54 57 51 88 94 74 75.4 77.7 74.0 69.7 77.2 65.0 29.08 29.20 29.01 18.38 18.45 18.03
5/3/2010 248 359 0 1 14 0 5 16 0 53 55 47 66 94 35 75.1 77.0 72.4 68.2 78.8 53.1 29.32 29.41 29.19 18.45 18.50 18.45
5/4/2010 90 316 0 0 14 0 3 14 0 49 52 43 62 92 28 75.3 77.5 72.4 67.3 78.6 53.2 29.39 29.45 29.31 18.54 18.54 18.50
5/5/2010 248 343 0 1 18 0 6 18 0 48 51 44 63 89 38 75.1 77.7 72.1 70.8 84.5 54.1 29.28 29.32 29.23 18.54 18.54 18.54
5/6/2010 315 359 0 0 12 0 4 12 0 46 48 42 45 74 28 75.4 77.2 73.1 68.1 76.7 52.3 29.41 29.48 29.29 18.54 18.54 18.54
5/7/2010 315 359 0 2 25 0 11 25 0 46 49 43 62 78 45 75.7 78.0 73.3 72.1 84.0 60.4 29.21 29.37 29.11 18.56 18.68 18.54
5/8/2010 248 359 0 1 17 0 8 17 0 45 47 44 53 73 43 74.5 77.0 72.4 54.7 60.4 43.8 29.59 29.77 29.37 18.68 18.68 18.68
5/9/2010 315 359 0 0 9 0 2 10 0 43 45 41 61 86 34 75.2 76.8 73.6 50.8 62.9 36.2 29.80 29.86 29.74 18.68 18.68 18.68
5/10/2010 90 357 0 2 14 0 7 14 0 45 46 43 65 85 44 72.4 75.2 70.4 53.2 61.3 42.2 29.68 29.78 29.48 18.68 18.68 18.68
5/11/2010 90 359 0 3 21 0 14 21 0 49 53 44 71 84 61 73.7 76.6 71.8 68.1 79.6 55.3 29.37 29.48 29.28 18.68 18.68 18.68
5/12/2010 225 270 82 1 13 0 5 13 0 51 55 48 79 90 62 75.1 76.6 73.3 72.4 81.4 65.2 29.47 29.53 29.38 18.74 18.78 18.68
5/13/2010 225 287 47 2 20 0 9 20 0 51 55 46 71 87 57 76.2 78.6 74.7 76.3 83.0 68.9 29.51 29.59 29.44 18.78 18.78 18.78
5/14/2010 315 359 0 0 10 0 3 10 0 51 54 47 73 86 52 75.5 76.4 74.0 69.1 76.5 59.9 29.65 29.71 29.59 18.78 18.78 18.78
5/16/2010 68 338 0 0 10 0 5 10 0 52 55 50 79 86 74 74.7 76.1 73.1 63.0 69.8 59.0 29.50 29.57 29.43 18.78 18.78 18.78
5/17/2010 315 359 0 0 11 0 5 11 0 56 58 54 83 91 70 73.3 75.7 71.4 63.1 72.7 57.3 29.38 29.43 29.35 18.79 18.79 18.78
5/18/2010 315 359 0 0 12 0 5 12 0 55 56 53 74 88 54 71.9 74.3 69.9 60.9 69.9 55.1 29.39 29.41 29.37 18.79 18.79 18.79
5/19/2010 68 340 0 0 11 0 2 11 0 54 55 52 75 89 60 73.3 75.2 71.4 60.7 68.9 52.2 29.43 29.46 29.38 18.79 18.79 18.79
5/20/2010 90 232 17 2 18 0 7 19 0 55 57 52 83 88 69 72.9 75.0 70.7 60.8 66.0 57.2 29.43 29.53 29.35 18.84 19.06 18.79
5/21/2010 225 359 0 1 20 0 7 25 0 56 58 52 80 92 59 74.9 77.2 73.6 68.0 78.8 61.3 29.36 29.40 29.30 19.06 19.06 19.06
5/22/2010 225 359 7 0 11 0 3 12 0 52 55 46 69 92 44 76.0 78.8 73.3 69.8 83.4 55.0 29.44 29.49 29.38 19.06 19.06 19.06
5/23/2010 225 359 0 1 12 0 4 13 0 49 53 44 69 90 44 76.7 79.2 74.5 77.4 91.4 61.8 29.47 29.52 29.43 19.06 19.06 19.06
5/24/2010 68 226 0 1 12 0 4 12 0 49 54 41 67 90 44 77.2 80.5 75.2 79.9 89.7 69.6 29.50 29.55 29.46 19.06 19.06 19.06
5/25/2010 68 315 0 0 12 0 3 12 0 48 52 44 74 91 47 76.5 80.1 74.5 75.0 87.0 64.7 29.50 29.54 29.47 19.16 19.46 19.06
5/26/2010 248 359 0 0 7 0 2 7 0 49 54 42 69 94 41 77.0 80.5 74.3 78.4 91.0 64.3 29.47 29.53 29.38 19.46 19.46 19.46
5/27/2010 315 359 0 0 11 0 3 11 0 48 53 44 74 91 47 77.1 80.3 75.4 76.5 91.6 68.3 29.38 29.43 29.31 19.60 19.94 19.46
5/28/2010 22 359 0 0 8 0 3 8 0 49 53 44 68 92 46 76.6 79.9 74.7 76.4 88.2 62.7 29.37 29.42 29.31 19.94 19.94 19.94
5/29/2010 68 359 0 1 11 0 4 11 0 46 49 43 67 91 44 77.1 79.3 75.9 77.8 87.2 66.0 29.34 29.38 29.30 19.94 19.94 19.94
5/31/2010 225 359 0 1 16 0 5 16 0 46 49 43 77 92 58 76.6 78.0 75.7 74.4 83.6 69.4 29.40 29.44 29.35 19.99 20.18 19.94
6/1/2010 225 315 0 0 6 0 2 6 0 49 54 41 74 95 46 77.0 80.3 74.5 78.0 90.1 67.8 29.38 29.44 29.29 20.18 20.18 20.18
6/2/2010 225 315 0 1 16 0 4 16 0 48 53 42 73 86 57 76.4 79.3 75.2 76.4 88.8 70.4 29.26 29.35 29.16 20.18 20.18 20.18
6/3/2010 68 359 0 0 10 0 3 11 0 49 54 41 71 92 46 77.0 80.3 74.9 77.4 88.8 67.6 29.25 29.29 29.21 20.26 20.28 20.18
6/5/2010 225 349 0 1 17 0 8 19 0 47 50 44 71 87 52 77.0 78.8 75.7 80.9 88.8 74.0 29.27 29.34 29.19 20.28 20.28 20.28
6/6/2010 225 359 0 1 13 0 8 13 0 48 52 44 65 80 41 76.8 77.7 76.1 76.3 81.6 65.6 29.31 29.46 29.18 20.28 20.28 20.28
6/7/2010 22 315 0 0 6 0 2 6 0 47 50 42 59 83 35 76.2 79.7 73.8 74.0 85.1 61.6 29.47 29.51 29.44 20.28 20.28 20.28
6/8/2010 225 274 0 1 16 0 6 16 0 46 49 43 65 87 41 76.3 79.3 74.3 74.1 85.7 61.2 29.48 29.56 29.38 20.28 20.28 20.28
6/9/2010 225 359 0 1 13 0 7 13 0 50 54 45 78 88 68 76.3 77.7 75.6 77.2 85.5 71.8 29.39 29.44 29.28 20.33 20.36 20.28
6/10/2010 90 251 0 1 14 0 3 14 0 49 53 43 69 91 40 77.1 80.6 74.9 77.9 88.8 64.2 29.44 29.48 29.40 20.36 20.36 20.36
6/11/2010 225 346 0 1 18 0 5 18 0 49 51 45 81 92 62 76.8 77.7 75.7 78.6 87.8 70.4 29.45 29.54 29.40 20.67 21.00 20.36
6/12/2010 225 359 0 1 16 0 8 16 0 50 54 46 71 84 55 77.0 78.4 75.7 84.0 92.3 77.0 29.48 29.53 29.42 21.01 21.01 21.00
6/13/2010 225 359 0 1 13 0 5 14 0 49 51 45 70 90 53 77.7 79.2 75.7 83.2 92.5 71.8 29.47 29.52 29.40 21.01 21.01 21.01
6/14/2010 90 359 0 1 18 0 7 18 0 49 54 43 71 88 50 77.7 80.8 75.6 81.5 93.8 69.9 29.38 29.44 29.31 21.03 21.15 21.01
6/15/2010 225 287 0 1 24 0 4 24 0 48 53 42 79 93 47 77.3 80.8 75.2 77.5 92.7 68.4 29.39 29.44 29.31 21.28 21.71 21.15
6/16/2010 225 338 0 0 10 0 2 10 0 48 53 41 72 93 45 77.5 80.6 75.4 78.9 89.3 69.4 29.50 29.57 29.43 21.71 21.71 21.71
6/18/2010 248 260 0 0 12 0 4 12 0 48 53 43 74 92 53 77.7 80.6 75.6 81.9 93.4 69.9 29.47 29.52 29.40 21.71 21.71 21.71
6/19/2010 225 359 0 1 31 0 5 31 0 47 50 43 72 90 48 77.0 78.4 75.6 80.1 91.8 67.1 29.49 29.57 29.41 21.85 21.91 21.71
6/20/2010 225 359 0 0 10 0 3 10 0 47 50 44 74 93 50 77.8 80.6 75.4 81.8 95.1 67.4 29.50 29.54 29.45 21.91 21.91 21.91
6/21/2010 225 270 0 0 10 0 4 10 0 48 53 43 68 92 49 78.1 80.8 75.6 86.1 96.1 74.2 29.49 29.54 29.44 21.91 21.91 21.91
6/22/2010 248 315 0 0 17 0 4 17 0 48 52 43 67 89 49 77.5 80.3 75.6 83.8 94.0 73.0 29.53 29.60 29.47 21.91 21.91 21.91
6/23/2010 225 319 4 1 17 0 7 17 0 48 53 43 67 89 48 77.9 80.8 75.6 84.9 93.8 75.3 29.51 29.58 29.39 21.91 21.91 21.91
6/24/2010 225 353 0 0 8 0 4 8 0 48 54 43 66 83 43 76.8 79.7 75.4 81.4 89.0 68.8 29.49 29.53 29.44 21.91 21.91 21.91
6/25/2010 225 315 0 0 7 0 2 7 0 46 51 39 65 92 32 77.2 80.6 74.9 78.6 92.7 65.2 29.51 29.57 29.43 21.91 21.91 21.91
6/26/2010 225 343 3 1 12 0 5 12 0 45 48 41 71 89 49 77.6 79.3 75.6 82.7 94.5 69.6 29.38 29.46 29.31 21.91 21.91 21.91
6/27/2010 225 359 0 2 20 0 10 20 0 47 50 44 67 86 48 77.2 78.8 75.7 84.5 93.6 72.0 29.24 29.31 29.10 21.92 22.21 21.91
6/28/2010 225 338 102 0 8 0 3 8 0 50 56 43 75 94 36 76.6 79.2 75.6 78.5 90.7 70.9 29.29 29.39 29.20 22.48 22.50 22.21
6/29/2010 0 359 0 0 8 0 3 8 0 47 51 42 66 91 44 76.8 80.3 74.9 76.0 85.1 64.8 29.48 29.59 29.38 22.50 22.50 22.50
6/30/2010 0 359 0 1 13 0 5 13 0 46 48 41 53 73 34 76.3 78.4 74.7 72.6 82.2 62.6 29.62 29.67 29.59 22.50 22.50 22.50
7/1/2010 68 359 0 1 13 0 5 13 0 44 47 40 54 80 30 75.6 78.0 73.3 71.0 82.2 58.6 29.70 29.74 29.65 22.50 22.50 22.50
7/2/2010 68 119 0 1 13 0 5 13 0 43 46 40 54 82 29 75.6 78.2 73.3 72.0 84.1 57.2 29.64 29.70 29.54 22.50 22.50 22.50
7/4/2010 90 248 0 1 16 0 6 16 0 44 46 40 67 86 50 77.3 78.8 75.6 81.8 90.5 71.3 29.49 29.54 29.44 22.50 22.50 22.50
7/5/2010 225 359 0 2 20 0 6 20 0 44 46 41 60 90 34 77.2 78.8 75.7 80.3 89.9 68.3 29.47 29.51 29.43 22.50 22.50 22.50
7/6/2010 112 248 0 1 16 0 4 16 0 45 48 39 60 89 35 77.7 80.6 75.2 81.7 94.0 66.1 29.50 29.54 29.47 22.50 22.50 22.50
7/7/2010 180 248 0 0 13 0 4 13 0 44 48 41 60 89 37 77.7 80.6 75.7 83.6 94.3 69.4 29.53 29.58 29.47 22.50 22.50 22.50
7/8/2010 248 359 0 1 14 0 5 14 0 45 50 41 69 92 42 78.0 80.6 75.6 83.2 96.1 74.0 29.48 29.52 29.40 22.63 23.30 22.50
7/9/2010 315 359 0 0 6 0 2 6 0 47 49 43 85 95 57 76.5 77.7 75.2 77.4 88.6 70.3 29.44 29.47 29.39 23.38 23.46 23.30
7/10/2010 315 359 0 0 8 0 2 8 0 46 50 41 65 94 28 76.6 78.6 75.4 78.6 90.5 67.8 29.45 29.48 29.40 23.47 23.47 23.46
7/11/2010 225 282 0 1 13 0 5 16 0 45 47 41 67 92 44 76.8 78.6 75.6 77.6 88.8 63.4 29.33 29.42 29.20 23.47 23.47 23.47
7/12/2010 225 292 134 0 8 0 4 8 0 48 53 45 77 88 61 76.3 79.0 75.4 77.4 85.7 70.4 29.24 29.27 29.20 23.47 23.47 23.47
7/13/2010 225 359 0 0 12 0 3 12 0 49 54 43 78 95 53 76.7 79.5 75.0 79.0 90.5 71.1 29.32 29.43 29.23 24.17 24.24 23.47
7/15/2010 225 359 0 1 12 0 5 12 0 47 52 42 69 90 46 78.0 80.6 75.6 84.7 97.8 73.0 29.45 29.49 29.38 24.24 24.25 24.24
7/16/2010 68 338 0 0 8 0 3 8 0 48 54 42 74 89 58 77.6 80.3 75.4 82.9 91.6 73.0 29.44 29.49 29.40 24.25 24.25 24.25
7/18/2010 225 359 0 1 15 0 5 16 0 49 52 46 84 92 70 76.7 78.0 75.6 78.0 84.9 72.3 29.42 29.47 29.36 24.40 24.64 24.25
